ACS
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% actual cost |
| Private Room | INCLUDED | 100% actual cost |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | 100% incl outpatient |
| Organ Transplant | INCLUDED | 100% excl acquisition |
| Psychiatric Hospitalization | INCLUDED | Up to $4,000/yr · 3mo wait 3mo wait |
| Rehabilitation | INCLUDED | Up to $4,000/yr |
| Post-Hospitalization Outpatient | INCLUDED | Within 90 days |
| Home Hospitalization | INCLUDED | Up to $4,000/yr |
| Companion Bed (Child) | INCLUDED | |
| Local Emergency Ambulance | INCLUDED | 100% |
| Emergency Dental (Accident) | INCLUDED | 100% |
| Medical Evacuation | INCLUDED | 100% |
| Repatriation | INCLUDED | 100% |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | OPTIONAL | Outpatient L3: ≤$300/act |
| Specialist Consultation | — | |
| Prescription Medication | OPTIONAL | Up to $8,000/yr Outpatient L3 |
| Diagnostic Tests & Imaging | — | |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | — | |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | — | |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | OPTIONAL | Up to $2,000/yr · 3mo wait Dental L2, 3mo wait |
| Orthodontics | — | |
| Dental Prostheses & Implants | OPTIONAL | Up to $2,000/yr · 6mo wait Dental L2, ≤$500/tooth, 6mo wait |
| Lenses, Frames & Contacts | OPTIONAL | Up to $800/yr · 6mo wait Dental L2, 1 pair/2yr, 6mo wait |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | OPTIONAL | Up to $12,000/yr · 12mo wait Maternity module L1, 12mo wait |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | OPTIONAL | · 12mo wait Included in maternity module |
| Medically Assisted Reproduction | OPTIONAL | Up to $1,000/yr · 18mo wait Max 3 attempts lifetime, 18mo wait |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | OPTIONAL | Up to $500/yr Every 3 years |
| Cancer Screening | OPTIONAL | Up to $500/yr Age-banded frequency |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | INCLUDED | MédecinDirect 24/7 |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia