BDAE
Annual premiums in EUR. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 18–24 | None | Individual | €612 /year |
| 25–34 | None | Individual | €780 /year |
| 35–44 | None | Individual | €1,020 /year |
| 45–54 | None | Individual | €1,560 /year |
| 55–64 | None | Individual | €2,340 /year |
| 65–75 | None | Individual | €3,600 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% |
| Private Room | UNAVAILABLE | Semi-private (double) room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | Within policy limit |
| Organ Transplant | — | |
| Psychiatric Hospitalization | UNAVAILABLE | |
| Rehabilitation | — | |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | — | |
| Companion Bed (Child) | — | |
| Local Emergency Ambulance | — | |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | UNAVAILABLE | |
| Repatriation | — |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | UNAVAILABLE | No outpatient |
| Specialist Consultation | — | |
| Prescription Medication | — | |
| Diagnostic Tests & Imaging | — | |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | — | |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | — | |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | UNAVAILABLE | |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | — | |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | UNAVAILABLE | |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | — | |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | UNAVAILABLE | |
| Cancer Screening | — | |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia