BDAE
Annual premiums in EUR. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 18–24 | None | Individual | €1,140 /year |
| 25–34 | None | Individual | €1,488 /year |
| 35–44 | None | Individual | €1,920 /year |
| 45–54 | None | Individual | €2,880 /year |
| 55–64 | None | Individual | €4,212 /year |
| 65–75 | None | Individual | €6,600 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% |
| Private Room | INCLUDED | Private (single) room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | Unlimited |
| Organ Transplant | — | |
| Psychiatric Hospitalization | INCLUDED | · 30 visits/yr ≤30 days inpatient |
| Rehabilitation | — | |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | INCLUDED | · 90 visits/yr ≤90 days/yr, ≤€100/day |
| Companion Bed (Child) | — | |
| Local Emergency Ambulance | — | |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | INCLUDED | Up to €10,000/yr €5k same continent / €10k transcontinental |
| Repatriation | — |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | INCLUDED | Up to €20,000/yr €20,000/yr OP limit |
| Specialist Consultation | — | |
| Prescription Medication | INCLUDED | 100% within OP limit |
| Diagnostic Tests & Imaging | — | |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | — | |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | INCLUDED | Up to €2,000/yr 80%, ≤€2,000/yr |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | INCLUDED | · 2 visits/yr Check-up 2x/yr + cleaning ≤€150/yr |
| Orthodontics | — | |
| Dental Prostheses & Implants | INCLUDED | Up to €3,000/yr · 8mo wait 90%, ≤€3k yr1-2, €5k yr1-3, €4k from yr4; 8mo wait |
| Lenses, Frames & Contacts | INCLUDED | Up to €600/yr €600/3yr; laser ≤€2,500/eye (12mo wait) |
| Vision Correction Surgery | INCLUDED | Up to €2,500/yr · 12mo wait €2,500/eye, 12mo wait |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | INCLUDED | · 8mo wait 8mo qualifying; complications covered even if pregnant at start |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | INCLUDED | Covered even if pregnant at policy start |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | INCLUDED | Up to €2,000/yr €2,000/yr adults + children |
| Cancer Screening | INCLUDED | Up to €1,000/yr €1,000/yr |
| Vaccinations | INCLUDED | Covered |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia