Cigna Global
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 25–34 | None | Individual | $3,285 /year |
| 35–44 | None | Individual | $4,336 /year |
| 45–54 | None | Individual | $5,482 /year |
| 55–64 | None | Individual | $5,482 /year |
| 65–99 | None | Individual | $8,914 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% private room |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | 100% |
| Organ Transplant | INCLUDED | 100% |
| Psychiatric Hospitalization | INCLUDED | Up to $10,000/yr 60 days max |
| Rehabilitation | INCLUDED | Up to $10,000/yr 60 days max |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | INCLUDED | Up to $5,000/yr 60 days max |
| Companion Bed (Child) | INCLUDED | Up to $2,000/yr |
| Local Emergency Ambulance | INCLUDED | 100% |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | INCLUDED | 100% |
| Repatriation | INCLUDED | 100% |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | OPTIONAL | Up to $7,500/yr Outpatient module |
| Specialist Consultation | — | |
| Prescription Medication | OPTIONAL | Up to $4,500/yr Outpatient module |
| Diagnostic Tests & Imaging | INCLUDED | Up to $30,000/yr Advanced imaging |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | INCLUDED | Up to $2,500/yr Acupuncture & Chinese medicine |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | — | |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | OPTIONAL | Up to $2,500/yr Dental module, preventive 100%, routine 90% |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | OPTIONAL | Dental module |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | INCLUDED | Up to $7,000/yr · 12mo wait Routine maternity |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | INCLUDED | Up to $14,000/yr · 12mo wait |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | OPTIONAL | Up to $650/yr Wellness module |
| Cancer Screening | OPTIONAL | Up to $650/yr Wellness module |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia