Cigna Global
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 25–34 | None | Individual | $4,344 /year |
| 35–44 | None | Individual | $5,733 /year |
| 45–54 | None | Individual | $7,248 /year |
| 55–64 | None | Individual | $7,248 /year |
| 65–99 | None | Individual | $11,786 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% private room |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | 100% |
| Organ Transplant | INCLUDED | 100% |
| Psychiatric Hospitalization | INCLUDED | 100%, 90 days max |
| Rehabilitation | INCLUDED | 100%, 90 days max |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | INCLUDED | 100%, 120 days max |
| Companion Bed (Child) | INCLUDED | 100% |
| Local Emergency Ambulance | INCLUDED | 100% including air ambulance |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | INCLUDED | 100% |
| Repatriation | INCLUDED | 100% |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | OPTIONAL | Outpatient module, 100% |
| Specialist Consultation | — | |
| Prescription Medication | OPTIONAL | Outpatient module, 100% |
| Diagnostic Tests & Imaging | INCLUDED | 100% |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | INCLUDED | 100% |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | — | |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | OPTIONAL | Up to $5,500/yr Dental module |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | OPTIONAL | Dental module |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | INCLUDED | Up to $14,000/yr 12-24 month waiting period |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | INCLUDED | Up to $28,000/yr 12-24 month waiting period |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | OPTIONAL | Up to $2,000/yr Wellness module |
| Cancer Screening | OPTIONAL | Wellness module |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia