Cigna Global
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 25–34 | None | Individual | $2,424 /year |
| 35–44 | None | Individual | $3,199 /year |
| 45–54 | None | Individual | $4,045 /year |
| 55–64 | None | Individual | $4,045 /year |
| 65–99 | None | Individual | $6,578 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% private room |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | 100% |
| Organ Transplant | INCLUDED | 100% |
| Psychiatric Hospitalization | INCLUDED | Up to $5,000/yr 30 days max |
| Rehabilitation | INCLUDED | Up to $5,000/yr 30 days max |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | INCLUDED | Up to $2,500/yr 30 days max |
| Companion Bed (Child) | INCLUDED | Up to $1,000/yr |
| Local Emergency Ambulance | INCLUDED | 100% |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | INCLUDED | 100% |
| Repatriation | INCLUDED | 100% |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | — | |
| Specialist Consultation | — | |
| Prescription Medication | — | |
| Diagnostic Tests & Imaging | INCLUDED | Up to $10,000/yr Advanced imaging (MRI, CT, PET) |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | INCLUDED | Up to $1,500/yr Acupuncture & Chinese medicine |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | — | |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | — | |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | — | |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | UNAVAILABLE | |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | UNAVAILABLE | |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | — | |
| Cancer Screening | — | |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia