Expatriate Group
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 18–24 | None | Individual | $1,440 /year |
| 25–34 | None | Individual | $2,160 /year |
| 35–44 | None | Individual | $3,120 /year |
| 45–54 | None | Individual | $4,680 /year |
| 55–65 | None | Individual | $7,200 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | Private hospital bed |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | Full |
| Organ Transplant | INCLUDED | $300,000 |
| Psychiatric Hospitalization | INCLUDED | · 30 visits/yr 30 days |
| Rehabilitation | INCLUDED | Up to $2,000/yr $2,000 |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | — | |
| Companion Bed (Child) | — | |
| Local Emergency Ambulance | INCLUDED | Local ambulance |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | INCLUDED | Emergency medical transport |
| Repatriation | INCLUDED | Up to $10,000/yr $10,000 |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | INCLUDED | Full outpatient incl surgeries |
| Specialist Consultation | — | |
| Prescription Medication | INCLUDED | Full |
| Diagnostic Tests & Imaging | — | |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | — | |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | INCLUDED | Up to $3,000/yr · 10 visits/yr 10 sessions / $3,000 |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | INCLUDED | Routine+basic+major, 20% co-pay |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | INCLUDED | Up to $150/yr Exams+lenses $150 |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | INCLUDED | Up to $7,500/yr $7,500 delivery |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | INCLUDED | Up to $25,000/yr $25,000 newborn |
| Pregnancy Complications | — | |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | INCLUDED | Up to $300/yr Annual $300 + screenings |
| Cancer Screening | — | |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia