GeoBlue
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 18–24 | None | Individual | $2,700 /year |
| 25–34 | None | Individual | $3,600 /year |
| 35–44 | None | Individual | $4,800 /year |
| 45–54 | None | Individual | $7,200 /year |
| 55–64 | None | Individual | $10,800 /year |
| 65–74 | None | Individual | $16,200 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100%; full US coverage up to 9mo/yr |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | 100% |
| Organ Transplant | INCLUDED | 100% |
| Psychiatric Hospitalization | INCLUDED | Included |
| Rehabilitation | INCLUDED | Included |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | INCLUDED | · 30 visits/yr Up to 30 visits/yr |
| Companion Bed (Child) | — | |
| Local Emergency Ambulance | INCLUDED | 100% |
| Emergency Dental (Accident) | INCLUDED | Up to $1,000/yr $1,000/yr, $200/tooth |
| Medical Evacuation | INCLUDED | Up to $250,000/yr $250,000 max |
| Repatriation | INCLUDED | Up to $25,000/yr $25,000 |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | INCLUDED | Deductible waived for GP/specialist |
| Specialist Consultation | — | |
| Prescription Medication | INCLUDED | Deductible waived for Rx |
| Diagnostic Tests & Imaging | INCLUDED | 100% |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | — | |
| Physiotherapy | — | |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | — | |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | OPTIONAL | Dental & Vision add-on (Elite/1000 tiers only) |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | OPTIONAL | Up to $250/yr Vision add-on, $250/yr max |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | INCLUDED | · 12mo wait 364-day re-enrollment threshold |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | — | |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | INCLUDED | No waiting period for preventive |
| Cancer Screening | — | |
| Vaccinations | — |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia