IMG
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 18–24 | None | Individual | $2,520 /year |
| 25–34 | None | Individual | $3,240 /year |
| 35–44 | None | Individual | $4,320 /year |
| 45–54 | None | Individual | $6,480 /year |
| 55–64 | None | Individual | $9,720 /year |
| 65–99 | None | Individual | $14,580 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | Within policy limit |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | Within policy limit |
| Organ Transplant | INCLUDED | $500,000 lifetime |
| Psychiatric Hospitalization | INCLUDED | · 45 visits/yr 45 days/yr |
| Rehabilitation | INCLUDED | Full |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | — | |
| Companion Bed (Child) | — | |
| Local Emergency Ambulance | — | |
| Emergency Dental (Accident) | INCLUDED | Within OP limit |
| Medical Evacuation | INCLUDED | Full |
| Repatriation | INCLUDED | Up to $5,000/yr $5,000 |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | INCLUDED | Full within policy limit |
| Specialist Consultation | — | |
| Prescription Medication | INCLUDED | Full |
| Diagnostic Tests & Imaging | INCLUDED | Full |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | INCLUDED | · 30 visits/yr $100/visit, 30/yr |
| Physiotherapy | INCLUDED | · 20 visits/yr $75/visit, 20/yr |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | INCLUDED | Up to $10,000/yr $10,000/yr |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | OPTIONAL | · 6mo wait Optional module, 6mo wait; $1k or $2k selectable |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | INCLUDED | Up to $250/yr $250/yr |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | OPTIONAL | · 10mo wait Optional module, 10mo wait; $5k/10k/20k selectable |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | — | |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | INCLUDED | Up to $1,000/yr · 10mo wait Well-being benefit, 10mo wait |
| Cancer Screening | — | |
| Vaccinations | INCLUDED | Up to $500/yr |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | INCLUDED | Telemedicine included |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers
10,000+ plan combinations from 30+ providers, Southeast Asia specialists
Focus: Southeast Asia