William Russell
Annual premiums in USD. Approximate — contact the insurer for an exact quote.
| Age | Deductible | Coverage Type | Annual Premium |
|---|---|---|---|
| 25–34 | $250 | Individual | $6,120 /year |
| 35–39 | $250 | Individual | $6,300 /year |
| 40–44 | $250 | Individual | $7,104 /year |
| 45–49 | $250 | Individual | $8,520 /year |
| 50–54 | $250 | Individual | $10,848 /year |
| Benefit | Status | Details |
|---|---|---|
| Medical/Surgical Hospitalization | INCLUDED | 100% private room |
| Private Room | INCLUDED | Private room |
| Intensive Care | — | |
| Cancer Treatment | INCLUDED | 100% + $4k genome testing lifetime |
| Organ Transplant | INCLUDED | 100% + donor costs ≤$25k |
| Psychiatric Hospitalization | INCLUDED | · 12mo wait $100k lifetime, 12mo wait |
| Rehabilitation | INCLUDED | Up to $6,000/yr |
| Post-Hospitalization Outpatient | — | |
| Home Hospitalization | INCLUDED | Up to $15,000/yr Home nursing |
| Companion Bed (Child) | — | |
| Local Emergency Ambulance | INCLUDED | 100% |
| Emergency Dental (Accident) | — | |
| Medical Evacuation | INCLUDED | 100% |
| Repatriation | INCLUDED | 100% |
| Benefit | Status | Details |
|---|---|---|
| GP Consultation | INCLUDED | Unlimited |
| Specialist Consultation | — | |
| Prescription Medication | INCLUDED | Unlimited |
| Diagnostic Tests & Imaging | — | |
| Day Surgery / Ambulatory Surgery | — | |
| Alternative Therapies | INCLUDED | · 15 visits/yr 15 sessions/yr |
| Physiotherapy | INCLUDED | Unlimited |
| Speech Therapy & Orthoptics | — | |
| Outpatient Psychiatry/Psychology | INCLUDED | · 10 visits/yr · 12mo wait 10 sessions/yr, 12mo wait |
| Medical Prostheses | — |
| Benefit | Status | Details |
|---|---|---|
| Routine Dental Care | INCLUDED | Up to $1,500/yr · 6mo wait 6mo wait |
| Orthodontics | — | |
| Dental Prostheses & Implants | — | |
| Lenses, Frames & Contacts | — | |
| Vision Correction Surgery | — |
| Benefit | Status | Details |
|---|---|---|
| Delivery & Hospitalization | INCLUDED | Up to $18,500/yr · 12mo wait Per pregnancy, 12mo wait |
| Pre/Post-Natal Care | — | |
| Childbirth Preparation | — | |
| Newborn Screening | — | |
| Pregnancy Complications | INCLUDED | · 12mo wait Unlimited, 12mo wait |
| Medically Assisted Reproduction | — |
| Benefit | Status | Details |
|---|---|---|
| Health Check-Up | INCLUDED | Up to $1,200/yr · 6mo wait 6mo wait |
| Cancer Screening | — | |
| Vaccinations | INCLUDED | Up to $500/yr · 6mo wait 6mo wait |
| Benefit | Status | Details |
|---|---|---|
| Post-Evacuation Hotel | — | |
| Companion Travel | — | |
| Dependent Child Care | — | |
| Early Return (Family Emergency) | — | |
| Family Presence During Hospitalization | — | |
| Transport of Remains | — | |
| Search & Rescue | — | |
| Legal Assistance Abroad | — | |
| Psychological Support | — |
| Benefit | Status | Details |
|---|---|---|
| Pre-Existing & Chronic Conditions | — | |
| Home Country Coverage | — | |
| Teleconsultation | — |
These independent brokers can provide personalized quotes and guidance for your specific situation.
Compare quotes from 7+ global insurers with expert guidance
Compare plans from 10+ international health insurance providers